PRICE
Per Time
INPUT
text
OUTPUT
video
Input
Output
{}Pricing Details
| Resolution | Ratio | Duration | Price |
|---|---|---|---|
480p | 16:9 | 2 | $0.0408 |
| 16:9 | 3 | $0.0612 | |
| 16:9 | 4 | $0.0816 | |
| 16:9 | 5 | $0.102 | |
| 16:9 | 6 | $0.1224 | |
| 16:9 | 7 | $0.1428 | |
| 16:9 | 8 | $0.1632 | |
| 16:9 | 9 | $0.1836 | |
| 16:9 | 10 | $0.204 | |
| 16:9 | 11 | $0.2244 | |
| 16:9 | 12 | $0.2448 | |
| 9:16 | 2 | $0.0408 | |
| 9:16 | 3 | $0.0612 | |
| 9:16 | 4 | $0.0816 | |
| 9:16 | 5 | $0.102 | |
| 9:16 | 6 | $0.1224 | |
| 9:16 | 7 | $0.1428 | |
| 9:16 | 8 | $0.1632 | |
| 9:16 | 9 | $0.1836 | |
| 9:16 | 10 | $0.204 | |
| 9:16 | 11 | $0.2244 | |
| 9:16 | 12 | $0.2448 | |
| 4:3 | 2 | $0.0408 | |
| 4:3 | 3 | $0.0612 | |
| 4:3 | 4 | $0.0816 | |
| 4:3 | 5 | $0.102 | |
| 4:3 | 6 | $0.1173 | |
| 4:3 | 7 | $0.1368 | |
| 4:3 | 8 | $0.1564 | |
| 4:3 | 9 | $0.1759 | |
| 4:3 | 10 | $0.1955 | |
| 4:3 | 11 | $0.215 | |
| 4:3 | 12 | $0.2346 | |
| 3:4 | 2 | $0.0408 | |
| 3:4 | 3 | $0.0612 | |
| 3:4 | 4 | $0.0816 | |
| 3:4 | 5 | $0.102 | |
| 3:4 | 6 | $0.1173 | |
| 3:4 | 7 | $0.1368 | |
| 3:4 | 8 | $0.1564 | |
| 3:4 | 9 | $0.1759 | |
| 3:4 | 10 | $0.1955 | |
| 3:4 | 11 | $0.215 | |
| 3:4 | 12 | $0.2346 | |
| 1:1 | 2 | $0.0408 | |
| 1:1 | 3 | $0.0612 | |
| 1:1 | 4 | $0.0816 | |
| 1:1 | 5 | $0.102 | |
| 1:1 | 6 | $0.1224 | |
| 1:1 | 7 | $0.1428 | |
| 1:1 | 8 | $0.1632 | |
| 1:1 | 9 | $0.1836 | |
| 1:1 | 10 | $0.204 | |
| 1:1 | 11 | $0.2244 | |
| 1:1 | 12 | $0.2448 | |
| 21:9 | 2 | $0.0408 | |
| 21:9 | 3 | $0.0612 | |
| 21:9 | 4 | $0.0816 | |
| 21:9 | 5 | $0.102 | |
| 21:9 | 6 | $0.1173 | |
| 21:9 | 7 | $0.1368 | |
| 21:9 | 8 | $0.1564 | |
| 21:9 | 9 | $0.1759 | |
| 21:9 | 10 | $0.1955 | |
| 21:9 | 11 | $0.215 | |
| 21:9 | 12 | $0.2346 | |
720p | 16:9 | 2 | $0.0884 |
| 16:9 | 3 | $0.1326 | |
| 16:9 | 4 | $0.1768 | |
| 16:9 | 5 | $0.221 | |
| 16:9 | 6 | $0.2652 | |
| 16:9 | 7 | $0.3094 | |
| 16:9 | 8 | $0.3536 | |
| 16:9 | 9 | $0.3978 | |
| 16:9 | 10 | $0.4335 | |
| 16:9 | 11 | $0.4777 | |
| 16:9 | 12 | $0.5219 | |
| 9:16 | 2 | $0.0884 | |
| 9:16 | 3 | $0.1326 | |
| 9:16 | 4 | $0.1768 | |
| 9:16 | 5 | $0.221 | |
| 9:16 | 6 | $0.2652 | |
| 9:16 | 7 | $0.3094 | |
| 9:16 | 8 | $0.3536 | |
| 9:16 | 9 | $0.3978 | |
| 9:16 | 10 | $0.4335 | |
| 9:16 | 11 | $0.4777 | |
| 9:16 | 12 | $0.5219 | |
| 4:3 | 2 | $0.0918 | |
| 4:3 | 3 | $0.1377 | |
| 4:3 | 4 | $0.1836 | |
| 4:3 | 5 | $0.2295 | |
| 4:3 | 6 | $0.2754 | |
| 4:3 | 7 | $0.3213 | |
| 4:3 | 8 | $0.3672 | |
| 4:3 | 9 | $0.4131 | |
| 4:3 | 10 | $0.4675 | |
| 4:3 | 11 | $0.5091 | |
| 4:3 | 12 | $0.5508 | |
| 3:4 | 2 | $0.0918 | |
| 3:4 | 3 | $0.1377 | |
| 3:4 | 4 | $0.1836 | |
| 3:4 | 5 | $0.2295 | |
| 3:4 | 6 | $0.2754 | |
| 3:4 | 7 | $0.3213 | |
| 3:4 | 8 | $0.3672 | |
| 3:4 | 9 | $0.4131 | |
| 3:4 | 10 | $0.4675 | |
| 3:4 | 11 | $0.5091 | |
| 3:4 | 12 | $0.5508 | |
| 1:1 | 2 | $0.0918 | |
| 1:1 | 3 | $0.1377 | |
| 1:1 | 4 | $0.1836 | |
| 1:1 | 5 | $0.2295 | |
| 1:1 | 6 | $0.2754 | |
| 1:1 | 7 | $0.3213 | |
| 1:1 | 8 | $0.3672 | |
| 1:1 | 9 | $0.4131 | |
| 1:1 | 10 | $0.459 | |
| 1:1 | 11 | $0.5049 | |
| 1:1 | 12 | $0.5508 | |
| 21:9 | 2 | $0.0952 | |
| 21:9 | 3 | $0.1428 | |
| 21:9 | 4 | $0.1904 | |
| 21:9 | 5 | $0.238 | |
| 21:9 | 6 | $0.2856 | |
| 21:9 | 7 | $0.3332 | |
| 21:9 | 8 | $0.3808 | |
| 21:9 | 9 | $0.4284 | |
| 21:9 | 10 | $0.476 | |
| 21:9 | 11 | $0.5236 | |
| 21:9 | 12 | $0.5712 | |
1080p | 16:9 | 2 | $0.2074 |
| 16:9 | 3 | $0.3111 | |
| 16:9 | 4 | $0.4148 | |
| 16:9 | 5 | $0.5185 | |
| 16:9 | 6 | $0.6222 | |
| 16:9 | 7 | $0.7259 | |
| 16:9 | 8 | $0.8296 | |
| 16:9 | 9 | $0.9333 | |
| 16:9 | 10 | $1.037 | |
| 16:9 | 11 | $1.1407 | |
| 16:9 | 12 | $1.2444 | |
| 9:16 | 2 | $0.2074 | |
| 9:16 | 3 | $0.3111 | |
| 9:16 | 4 | $0.4148 | |
| 9:16 | 5 | $0.5185 | |
| 9:16 | 6 | $0.6222 | |
| 9:16 | 7 | $0.7259 | |
| 9:16 | 8 | $0.8296 | |
| 9:16 | 9 | $0.9333 | |
| 9:16 | 10 | $1.037 | |
| 9:16 | 11 | $1.1407 | |
| 9:16 | 12 | $1.2444 | |
| 4:3 | 2 | $0.2074 | |
| 4:3 | 3 | $0.3111 | |
| 4:3 | 4 | $0.4148 | |
| 4:3 | 5 | $0.5185 | |
| 4:3 | 6 | $0.6222 | |
| 4:3 | 7 | $0.7259 | |
| 4:3 | 8 | $0.8296 | |
| 4:3 | 9 | $0.9333 | |
| 4:3 | 10 | $1.037 | |
| 4:3 | 11 | $1.1407 | |
| 4:3 | 12 | $1.2444 | |
| 3:4 | 2 | $0.2074 | |
| 3:4 | 3 | $0.3111 | |
| 3:4 | 4 | $0.4148 | |
| 3:4 | 5 | $0.5185 | |
| 3:4 | 6 | $0.6222 | |
| 3:4 | 7 | $0.7259 | |
| 3:4 | 8 | $0.8296 | |
| 3:4 | 9 | $0.9333 | |
| 3:4 | 10 | $1.037 | |
| 3:4 | 11 | $1.1407 | |
| 3:4 | 12 | $1.2444 | |
| 1:1 | 2 | $0.2074 | |
| 1:1 | 3 | $0.3111 | |
| 1:1 | 4 | $0.4148 | |
| 1:1 | 5 | $0.5185 | |
| 1:1 | 6 | $0.6222 | |
| 1:1 | 7 | $0.7259 | |
| 1:1 | 8 | $0.8296 | |
| 1:1 | 9 | $0.9333 | |
| 1:1 | 10 | $1.037 | |
| 1:1 | 11 | $1.1407 | |
| 1:1 | 12 | $1.2444 | |
| 21:9 | 2 | $0.2006 | |
| 21:9 | 3 | $0.3009 | |
| 21:9 | 4 | $0.4012 | |
| 21:9 | 5 | $0.5015 | |
| 21:9 | 6 | $0.6018 | |
| 21:9 | 7 | $0.7021 | |
| 21:9 | 8 | $0.8024 | |
| 21:9 | 9 | $0.9027 | |
| 21:9 | 10 | $1.003 | |
| 21:9 | 11 | $1.1033 | |
| 21:9 | 12 | $1.2036 |
Examples
If you're looking for cinematic consistency and high-fidelity motion, you've likely heard the buzz about Seedance 1.0 Pro. This model has quickly become a favorite for those who need more than just static frames. You can explore all available AI models on our platform to see how it stacks up against other generators.
Seedance 1.0 Pro represents a significant leap in how we think about AI-driven cinematography. While many tools struggle with fluid transitions, Seedance 1.0 Pro excels at maintaining the integrity of a scene from start to finish. I've spent considerable time testing its limits, and the visual quality is often startlingly close to traditional high-end production, provided you understand the specific prompt structures it favors.
Understanding the cost of your creative output is vital. In the current market, Seedance 1.0 Pro is typically bundled within plans on platforms like Dreamina. For instance, a standard monthly plan costing roughly $33 provides about 67,360 credits. When you break that down for Seedance 1.0 Pro usage, a single 10-second video costs approximately 930 credits. That works out to about $0.48 per video, allowing for roughly 72 high-quality generations per month on a standard tier. This pay-per-generation model is why many creators prefer to manage your API billing through a central hub like GPTProto, where costs are transparent and predictable.
"Seedance 1.0 Pro delivers the kind of visual polish that makes Sora look like a prototype. It's not just about the pixels; it's about how those pixels move through 3D space without losing their mind." — GPTProto Technical Lead
Building a custom application requires more than just a raw model; you need a stable API and a way to track your Seedance 1.0 Pro API calls effectively. Integrating Seedance 1.0 Pro through our infrastructure means you don't have to worry about regional rollouts or the frustration of seeing a "not available in your country" message. We handle the heavy lifting of the backend so you can focus on the creative logic of your software. If you're new to this, you can get started with the Seedance 1.0 Pro API by following our detailed integration tutorials.
Choosing between these two powerhouses depends on your specific visual goals. Seedance 1.0 Pro is the go-to for polished, cinematic results where the lighting and texture need to feel premium. In contrast, Kling 3.0 Pro is often more aggressive with its motion, making it better for fast-paced action sequences where character stability is less important than raw energy. However, for most commercial and narrative projects, Seedance 1.0 Pro provides a more stable experience. Check the table below for a quick breakdown of how these models compare on the GPTProto platform.
| Feature | Seedance 1.0 Pro | Kling 3.0 Pro | Standard Video AI |
|---|---|---|---|
| Visual Quality | High / Cinematic | Medium / Dynamic | Standard |
| Motion Consistency | Excellent | Aggressive / Variable | Moderate |
| Cost per 10s Video | ~930 Credits | ~850 Credits | ~500 Credits |
| Best Use Case | Narrative / Commercials | Action / Stylized | Social Media |
One of the biggest challenges in video generation is identity drift. With Seedance 1.0 Pro, watching a character slowly morph into a different person by frame 60 can be frustrating. To combat this, I recommend using very specific physical descriptors in your prompts. Also, keep in mind that Seedance 1.0 Pro has strict content filters. Much like the Chinese versions of these tools, there are significant restrictions on generating realistic faces or sensitive content. If your project requires these, you might need to try GPTProto intelligent AI agents to help refine your prompts within the allowed parameters.
While Sora 2 has the name recognition, many in the community argue that Seedance 1.0 Pro is already outperforming it in terms of actual availability and visual consistency. Sora often feels like it's in a perpetual state of "coming soon," whereas Seedance 1.0 Pro is a tool you can actually use today to build products. It handles environmental transitions—like a camera moving through a doorway—with much more grace. For more technical comparisons, you can learn more on the GPTProto tech blog where we tear down the latency and frame-stability benchmarks of both models.
To maximize your output quality with Seedance 1.0 Pro, start with descriptive prompts that focus on lighting and camera movement. Instead of saying "a woman applying makeup," try "cinematic close-up, soft morning light, a woman applying lipstick with precise hand movements, 4k." This level of detail helps the Seedance 1.0 Pro engine map the motion more accurately. If you run into issues, stay informed with latest AI industry updates to see if there have been any prompt-weighting adjustments or model updates. Don't forget that you can also join the GPTProto referral program to earn credits for your next Seedance 1.0 Pro project by introducing other creators to the platform.

See how professional teams are using Seedance 1.0 Pro to solve creative challenges.
A boutique agency needed to visualize a high-budget commercial without the cost of a full pre-production shoot. By using Seedance 1.0 Pro, they generated high-fidelity video storyboards that clearly demonstrated camera angles and lighting to the client. This resulted in a 40% faster approval process and a clearer creative vision for the final production.
A digital creator wanted to produce a series of short sci-fi stories but lacked the budget for VFX. They utilized the Seedance 1.0 Pro API to generate atmospheric scenes and consistent character movements. Despite the content restrictions, they were able to create a compelling visual narrative that gained over 1 million views, proving the viability of Seedance 1.0 Pro for independent storytelling.
An indie film crew needed complex background plates for a green-screen sequence set in a futuristic city. Using Seedance 1.0 Pro, they generated multiple 10-second loops of urban environments. Because Seedance 1.0 Pro costs only about $0.48 per video, they were able to iterate dozens of times for less than $30, saving thousands in stock footage and 3D modeling fees.
Follow these simple steps to set up your account, get credits, and start sending API requests to seedance 1.0 pro 250528 via GPT Proto.

Sign up

Top up

Generate your API key

Make your first API call

Create cinematic AI videos with Vidu Q2's natural expressions and smooth camera work. See how it compares to Sora 2 and turn images into video instantly.

Discover the top AI video generation models in 2025. Compare pricing, explore free APIs, and find the best AI video generator for your needs with our guide.

Discover Sora 2, OpenAI's breakthrough AI video generator with synchronized audio and 4K quality. Learn how to get invite code and use key features.

Master dreamina Seedance 2.0 for realistic AI video. Learn about character consistency, physics, and VPN access tips. Optimize your workflow today.
What Users Are Saying About Seedance 1.0 Pro